Name | Share |
---|---|
ROWIN WRENSON DSOUZA | 25000 |
ANKUR AGARWAL | 119203 |
AMIT GARG | 40000 |
BHUPINDER GOYAL | 126769 |
SACHIN KUMAR | 703599 |
RISHI TYAGI | 40000 |
KANISHK GUPTA | 13725 |
BOB SINGH | 95000 |
ANSHIKA VERMA | 195947 |
AMIT CHANDRA PRASAD | 200 |
Particulars | Narration |
---|---|
Total Capital | 1452682 |
LOT Size | 250 |
Face Value | 10 |
ISIN | INE0ACA01016 |
Current Share Price | 700 |
PAN Number | AAAECH6313E |
Year | Revenue |
---|---|
2020 | 1308571 |
2021 | 1537525 |
2022 | 15546556 |
Year | PAT |
---|---|
2021 | -2009011 |
2022 | -126774 |
2020 | -5,210,077.00 |
2019 | - 1,683,210.00 |
Year | OPM |
---|---|
2022 | 0.46 |
2021 | 189.92 |
2020 | 398.26 |
2019 | 340.29 |
Particulars | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
NPM | 0.82 | 130.67 | 398.15 | 340.29 |
Shares | 1610182 | 1144670 | 578331 | 578,331.00 |
F.V. | 10.00 | 10.00 | 10.00 | 10.00 |
EPS | 0.08 | 1.76 | 9.01 | 2.91 |
Long-Term Debt | 0 | 0 | 0 | 0 |
Short-Term Debt | 4,779,403.00 | 67,485.00 | 10,000.00 | 10,000.00 |
Total Debtt | 4,779,403.00 | 67,485.00 | 10,000.00 | 10,000.00 |
NW | 1.02 | 0.01 | 0.02 | 0.03 |
RONW | 2.70 | 42.80 | 1,124.74 | 474.15 |
ROCE | 0.79 | 17.55 | 90.09 | 29.10 |
CA | 9,118,800.00 | 249,028.00 | 0 | 0 |
CL | 4,779,403.00 | 67,485.00 | 10,000.00 | 10,000.00 |
Current Ratio | 1.91 | 3.69 | 0 | |
CFO | 0 | 0 | 0 | 0 |
Capital Exp. | 379,043.00 | 0 | 0 | 0 |
FCF | 0 | 0 | 0 | 0 |
HBF DIRECT LIMITED, a public limited company, is an emerging financial advisory organization run by a team of financial planners and Management Consultants. HBF Direct Ltd. strives to offer the right business advisory services to businesses to help them grow and leverage opportunities presented by today’s complex global economy. Our Team provides the best in class services in the field of Gap Analysis, Management Consulting, Fundraising & IPO Advisory, Corporate Finance & Start-up consultancy. Additionally, we also assist in strategy development and the day-to-day operations of a business.
Support Companies to manage their cash and help them raise funds from market. Building a path to make them go on IPO. Check your business health is a program for startup and SMEs to check the growth and find a problem with running model than provide Solutions. Due diligence and Research for SMEs. Building entire ecosystem and advising to launch IPO. Connect with M. Banker, Investors & Professionals. Building Companies Roadmap for success and provide monthly consulting and providing mentorship. Sales strategy and Reputation Management.
HBF Direct Limited aims at creating an extensive ecosystem for SME's and Startups. Indian SME & Startup space is growing at a rapid pace and we want to solve the problem faces by young businesses with providing them required resources so they can grow exponentially which will make India a $5 Trillion Economy . We aim to build businesses from IDEA To IPO stage.
Helps organizations develop and implement effective business strategies to achieve their long term goals. Assists organizations in streamlining processes and improving efficiency to drive cost savings. Supports organizations in redesigning their structure, processes, and culture to align with their business strategy. Supports organizations in improving their overall performance through metrics and improved methodologies
United Kingdom , UAE, India , Singapore
We are creating a platform by incorporating our 5 years of consulting research & experience into an AI Software . The Aim is to spread the Technology among 10,000 SME’s & Start-Ups PAN India in the next 5 years